| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Tuning | 114 | 1:11 | 0.96 | Download |
| 2 | Back to the Bay | 112 | 5:50 | 4.67 | Download |
| 3 | Flip Flop | 111 | 5:15 | 4.14 | Download |
| 4 | Marachino | 108 | 5:24 | 4.15 | Download |
| 5 | Metric | 110 | 4:47 | 3.73 | Download |
| 6 | Fried Eggs | 111 | 5:43 | 4.53 | Download |
| 7 | Antimatter | 111 | 6:08 | 4.83 | Download |
| 8 | Rebound | 110 | 5:10 | 4.06 | Download |
| 9 | Suburban Jungle | 113 | 5:49 | 4.70 | Download |
| 10 | Late Nite | 110 | 5:36 | 4.40 | Download |
| 11 | Makeover | 109 | 6:36 | 5.13 | Download |
| Download all tracks |