| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | 01 (Simon and Garfunkel) | 192 | 3:38 | 4.99 | Download |
| 2 | 02 (The Who) | 192 | 3:49 | 5.23 | Download |
| 3 | 03 (Todd Rundgren) | 192 | 3:52 | 5.31 | Download |
| 4 | 04 (Yes) | 192 | 3:34 | 4.90 | Download |
| 5 | 05 (The Beach Boys) | 192 | 4:44 | 6.51 | Download |
| 6 | 06 (Stillwater) | 192 | 3:10 | 4.36 | Download |
| 7 | 07 (Rod Stewart) | 192 | 5:56 | 8.15 | Download |
| 8 | 08 (The Seeds) | 192 | 2:52 | 3.94 | Download |
| 9 | 09 (The Allman Brothers Band) | 192 | 4:59 | 6.85 | Download |
| 10 | 10 (Lynyrd Skynyrd) | 192 | 5:57 | 8.17 | Download |
| 11 | 11 (Led Zeppelin) | 192 | 5:37 | 7.72 | Download |
| 12 | 12 (Elton John) | 192 | 6:15 | 8.59 | Download |
| 13 | 13 (Nancy Wilson) | 192 | 2:42 | 3.71 | Download |
| 14 | 14 (David Bowie) | 192 | 5:44 | 7.87 | Download |
| 15 | 15 (Cat Stevens) | 192 | 1:41 | 2.31 | Download |
| 16 | 16 (Clarence Carter) | 192 | 2:32 | 3.49 | Download |
| 17 | 17 (Thunderclap Newman) | 192 | 3:54 | 5.36 | Download |
| Download all tracks |